Latest
Sportster XR1200X Harley-Davidson Specification and Price
Posted by Unknown
on
Friday, October 7, 2011
, under
Harley-Davidson motorcycle,
Sportsbike
|
comments (0)
XR1200X™
A street-smart performer built to push limits, with menacing blacked out looks, adjustable suspension and pinpoint braking.
Specification:
ENGINE | ||
ENGINE TYPE | Air-cooled, Evolution ® | |
BORE | 3.5 inch | |
STROKE | 3.812-in | |
DISPLACEMENT | 73.3cu.in | |
COMPRESSION RATIO | 10.0:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
CHASSIS | ||
Exhaust | Black, upswept, straight-shot high-performance exhaust with dual mufflers | |
Wheel, Optional style | n/a | |
Wheel Front Type | Black, 3-spoke cast Aluminum | |
Wheel, Rear Type | Black, 3-spoke cast Aluminum | |
Brakes, Caliper Type | Dual 4-Piston fixed front, single-piston floating rear | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 73.91 ft.lb | |
Engine Torque (rpm) | 4,000 | |
Lean Angle, Right(deg) | 39 | |
Lean Angle, Left (deg) | 40 | |
Fuel Economy: combined city/hwy | 44 mpg | |
Dimensions | ||
Length | 87.6 in | |
Seat Height Laden | 29.2 in | |
Seat Height, Unladen | 31.3 in | |
Ground Clearance | 5.9 in | |
Rake (steering head)(deg) | 28.9 | |
Trail | 5.2 in | |
Wheelbase | 60 in | |
Tires, Front Specification | 120/70ZR18 59W | |
Tires, Rear Specification | 180/55ZR17 73W | |
Fuel Cap. | 4.5 gal | |
Oil Cap. (w/filter) | 2.8 qt. | |
Weight as shipped | 545 lb. | |
Weight in running order | 562 lb. | |
Price | $19,999 |
Sportster Forty-eight XL 1200X Harley-Davidson Specification and Price
With fat front tire and steel peanut tank, this low-slung urban brawler is ready to rip through any scene.
Specification:
ENGINE | ||
ENGINE TYPE | Air-cooled, Evolution ® | |
BORE | 3.5 inch | |
STROKE | 3.812-in | |
DISPLACEMENT | 73.3cu.in | |
COMPRESSION RATIO | 9.7:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
CHASSIS | ||
Exhaust | Chrome, straggered shorty exhaust with slash-cut muffler | |
Wheel, Optional style | n/a | |
Wheel Front Type | Black, Laces Steel | |
Wheel, Rear Type | Black, Laces Steel | |
Brakes, Caliper Type | Dual Piston front, single-piston rear | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 79 ft.lb | |
Engine Torque (rpm) | 4,000 | |
Lean Angle, Right (deg) | 27.8 | |
Lean Angle, Left (deg) | 26.1 | |
Fuel Economy: combined city/hwy | 48 mpg | |
Dimensions | 17 M/C x MT3.50, CAST ALUMINUM-ALLOY | |
Length | 85.8 in | |
Seat Height Laden | 26 in | |
Seat Height, Unladen | 26.8 in | |
Ground Clearance | 3.9 in | |
Rake (steering head)(deg) | 30 | |
Trail | 4.2 in | |
Wheelbase | 59.8 in | |
Tires, Front Specification | 130/90B19 73H | |
Tires, Rear Specification | 150/80B16 77H | |
Fuel Cap. | 2.1 gal | |
Oil Cap. (w/filter) | 2.8 qt. | |
Weight as shipped | 545 lb,. | |
Weight in running order | 567 lb. | |
Price | $10,499 |
Sportster NIGHTSTER® XL 1200N Harley-Davidson Specification Picture and Price
Nimble Sportster® performance with a dark, gritty no nonsense attitude.
Specifications
ENGINE | ||
ENGINE TYPE | Air-cooled, Evolution ® | |
BORE | 3.5 inch | |
STROKE | 3.812-in | |
DISPLACEMENT | 73.3cu.in | |
COMPRESSION RATIO | 9.7:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
CHASSIS | ||
Exhaust | Chrome, slash-cut exhaust with dual mufflers | |
Wheel, Optional style | n/a | |
Wheel Front Type | Black, Laces Steel | |
Wheel, Rear Type | Black, Laces Steel | |
Brakes, Caliper Type | Dual Piston front, single-piston rear | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 79 ft.lb | |
Engine Torque (rpm) | 4,000 | |
Lean Angle, Left (deg) | 29 | |
Fuel Economy: combined city/hwy | 48 mpg | |
Dimensions | 17 M/C x MT3.50, CAST ALUMINUM-ALLOY | |
Length | 85.8 in | |
Seat Height Laden | 25.7 in | |
Seat Height, Unladen | 26.9 in | |
Ground Clearance | 3.9 in | |
Rake (steering head)(deg) | 30.5 | |
Trail | 4.6 in | |
Wheelbase | 59.8 in | |
Tires, Front Specification | 100/90B19 57H | |
Tires, Rear Specification | 150/80B16 77H | |
Fuel Cap. | 4.5 gal | |
Oil Cap. (w/filter) | 2.8 qt. | |
Weight as shipped | 545 lb,. | |
Weight in running order | 562 lb. | |
Price | $19,999 |
1200 Custom XL1200C Harley-Davidson motor Specification, Picture and Price
The ultimate wide-shouldered cruiser—the perfect starting point for customizing your perfect ride.
Specification:
ENGINE | ||
ENGINE TYPE | Air-cooled, Evolution ® | |
BORE | 3.5 inch | |
STROKE | 3.812-in | |
DISPLACEMENT | 73.3cu.in | |
COMPRESSION RATIO | 9.7:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
CHASSIS | ||
Exhaust | Chrome, staggered exhaust with slash-cut mufflers | |
Wheel, Optional style | Black contrast cut 5-spoke Cast Aluminum; Stee laced; Black Steel laced | |
Wheel Front Type | Black, 5-spoke cast Aluminun | |
Wheel, Rear Type | Balck, 5-Spoke Cast Aluminum | |
Brakes, Caliper Type | Dual Piston front, single-piston rear | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 79 ft.lb | |
Engine Torque (rpm) | 4,000 | |
Lean Angle, Left (deg) | 26.2 | |
Fuel Economy: combined city/hwy | 28.3 | |
Dimensions | 17 M/C x MT3.50, CAST ALUMINUM-ALLOY | |
Length | 87.4 in | |
Seat Height Laden | 26.6 in | |
Seat Height, Unladen | 28.5 in | |
Ground Clearance | 4.4 in | |
Rake (steering head)(deg) | 29.9 | |
Trail | 4.2 in | |
Wheelbase | 59.9 in | |
Tires, Front Specification | 130/90B16 72H | |
Tires, Rear Specification | 150/80B16 77H | |
Fuel Cap. | 4.5 gal | |
Oil Cap. (w/filter) | 2.8 qt. | |
Weight as shipped | 553 lb,. | |
Weight in running order | 582 lb. | |
Price | $10,299 |